[vc_row el_position=”first”] [vc_column] [vc_tabs title=”Yangtze River Cruise Schedule” interval=”0″ el_position=”first last”] [vc_tab title=”Chongqing to Yichang” tab_id=”1359190765897-1-0″] [vc_column_text el_position=”first last”]
Aboard Date | You can aboard following cruisers before 21:00PM in Chongqing, ship departs at night | ||||||
Monday | Victoria: Lianna (Queen) 5* | Yangtze Gold 5* | Blue Whale 5* | Long Delight(Serenity)5* | |||
Tuesday | Victoria: Anna 5* | Yangtze Gold 5* | Century Paragon5* | Yangze Angel 5* | President Prime 5* | ||
Wednesday | Victoria: Selina (Star) 5* | Yangtze Gold 2 5* | Victoria NO.2 5* | President NO.7 | Long Peace 5* | ||
Thursday | Victoria: Katarine 5* | Yangtze Gold 2 5* | Century Sky 5* | Yangtze Explorer 5* | Yangtze No.2 5* | President No.1 5* | Long Brilliance 5* |
Friday | Victoria: Grace(Empress) 5* | Yangtze Gold 2 5* | Century Sun 5* | Victoria NO.5 5* | President NO.8 | Long Sky 5* | |
Saturday | Victoria Sophia 5* | Yangtze Gold 2 5* | Century Legend 5* | Yangtze No.1 5* | |||
Sunday | Victoria: Jenna 5* | Yangtze Gold 2 5* | Century Star 5* | Victoria Sunshine 5* |
[/vc_column_text] [/vc_tab] [vc_tab title=”Yichang to Chongqing” tab_id=”1359190765902-4-1″] [vc_column_text el_position=”first last”]
Various cruisers depart everyday, wide choices
Aboard Date |
You can aboard following cruisers before 22:00PM in Yichang, ship departs at night
|
||||||
Monday | Victoria: Grace(Empress) 5* | Yangtze Gold 2 5* | Century Sun 5* | Victoria NO.5 5* | President NO.8 | Long Sky 5* | |
Tuesday | Victoria Sophia 5* | Yangtze Gold 2 5* | Century Legend 5* | Yangtze No.1 5* | |||
Wednesday | Victoria: Jenna 5* | Yangtze Gold 2 5* | Century Star 5* | Victoria Sunshine 5* | |||
Thursday | Victoria: Lianna (Queen) 5* | Yangtze Gold 5* | Blue Whale 5* | Long Delight(Serenity)5* | |||
Friday | Victoria: Anna 5* | Yangtze Gold 5* | Century Paragon5* | Yangze Angel 5* | President Prime 5* | ||
Saturday | Victoria: Selina (Star) 5* | Yangtze Gold 2 5* | Victoria NO.2 5* | President NO.7 | Long Peace 5* | ||
Sunday | Victoria: Katarine 5* | Yangtze Gold 2 5* | Century Sky 5* | Yangtze Explorer 5* | Yangtze No.2 5* | President No.1 5* | Long Brilliance 5* |
gg
[/vc_column_text] [/vc_tab] [/vc_tabs] [/vc_column] [/vc_row] [vc_row el_position=”last”] [vc_column] [vc_tabs title=”Chongqing Shanghai Cruise Schedule” interval=”0″ el_position=”first last”] [vc_tab title=”Chongqing to Shanghai” tab_id=”1359190765906-9-0″] [vc_column_text el_position=”first last”]
Only Victoria Sophia (Prince) cruise on this line
Victoria Sophia Cruise Calendar from Chongqing to Shanghai | |
March — | April 13th、27th |
May 11th、25th | June 8th |
July — | August — |
September 7th、21st | October 5th、19th |
November 5th |
Cruise Itinerary : Chongqing – Shanghai (Downstream: 7 days)
[/vc_column_text] [/vc_tab] [vc_tab title=”Shanghai to Chongqing” tab_id=”1359190765908-1-1″] [vc_column_text el_position=”first last”]
Only Victoria Sophia (Prince) cruise on this line
Victoria Sophia Cruise Calendar from Shanghai to Chongqing | |
March — | April 19th |
May 3rd、17th、31st | June 14th |
July — | August — |
September 13th、27th | October 11st、25th |
November — |
Cruise Itinerary : Shanghai – Chongqing (Upstream: 9 days)
[/vc_column_text] [/vc_tab] [/vc_tabs] [/vc_column] [/vc_row]